ICC T20 World Cup 2022
Match News Feed
[pt_view id=”a736014n2q”]
Best Performances
[pt_view id=”264b3acau9″]
T20 World Cup FINAL
Pakistan vs England
01PM (Pakistan) || 06:30PM (Australia)
Venue: MCG Melbourne
Pak vs Eng T20 World Cup 2022 Final
PAK 137/8 20 Overs
ENG 138/5 19 Overs
England won by 5 wickets and become the T20 World Cup Champion 2022
Points Table (Super Twelve)
Team | M | W | L | T | N/R | P | NRR |
AFG | 5 | – | 3 | – | 2 | 2 | -0.571 |
AUS | 5 | 3 | 1 | – | 1 | 5 | -0.173 |
ENG | 5 | 3 | 1 | – | 1 | 6 | +0.473 |
IRE | 5 | 1 | 3 | – | 1 | 3 | -1.615 |
NZ | 5 | 2 | 2 | – | 1 | 7 | +2.113 |
SL | 5 | 2 | 3 | – | – | 4 | -0.422 |
Group 1
Team | M | W | L | T | N/R | P | NRR |
BAN | 5 | 2 | 3 | – | – | 4 | -1.176 |
IND | 5 | 4 | 1 | – | – | 8 | +1.319 |
NED | 5 | 2 | 3 | – | – | 4 | -0.849 |
PAK | 5 | 3 | 2 | – | – | 6 | +1.028 |
SA | 5 | 2 | 2 | – | 1 | 5 | +0.874 |
ZIM | 5 | 1 | 3 | – | 1 | 3 | -1.138 |
Group 2
Point Tables (Group Stages)
TEAM | M | W | L | T | N/R | P | NRR |
---|
SL | 3 | 2 | 1 | 0 | – | 4 | 0.667 |
NED | 3 | 2 | 1 | 0 | – | 4 | -1.620 |
NAM | 3 | 1 | 2 | 0 | – | 2 | 0.530 |
UAE | 3 | 1 | 2 | 0 | – | 2 | -1.235 |
Group A
Team | M | W | L | T | N/R | P | NRR |
ZIM | 3 | 2 | 1 | 0 | – | 4 | 0.200 |
IRE | 3 | 2 | 1 | 0 | – | 4 | 0.105 |
SCT | 3 | 1 | 2 | 0 | – | 2 | 0.304 |
WI | 3 | 1 | 2 | 0 | – | 2 | -0.563 |
Group B
Like this:
Like Loading...